Liquid Tight Flexible Steel Conduit
.
.
.
Liquid Tight Flexible Steel Conduit
Material & Properties:
HDG Steel + PVC compound helically wound.
Square lock flexible conduit with heavy smooth PVC cover coating, strong square lock.
IP Rating: IP66 + IP67.
Temperature Range: -20 C to +70C.
FEATURES:
• PVC Cover will have minimal wrinkle when Bent.
• Oil and grease resistant.
• UV resistant and Suitable for external use
PVC:
The PVC is keyed into the corrugations of the inner steel flexible core, which prevents the PVC from wrinkling when the conduit is bent to its minimum bend radius. The PVC coating provides a smooth outer surface onto which liquid tight compression fittings can be secured.
Applications:
• Indoor and Outdoor installations where liquid tight proofing is required.
• Cable management for conveyors, blowers, crane hoist, HVAC machine and equipment etc…
• Designed for both commercial and industrial applications.
Code | Trade Size | Internal Diameter Min.(mm) | Internal Diameter Max.(mm) | Outside Diameter Min.(mm) | Outside Diameter Max.(mm) | Min. Bend Radius (mm) | Lenght of Conduit (M/Roll) |
---|---|---|---|---|---|---|---|
C-ASLTFMC050 | 1/2″ | 15.80 | 16.31 | 20.83 | 21.34 | 85 | 30 |
C-ASLTFM075 | 3/4″ | 20.83 | 21.34 | 26.16 | 26.67 | 100 | 30 |
C-ASLTFM100 | 1″ | 26.44 | 27.08 | 32.77 | 33.40 | 120 | 30 |
C-ASLTFM125 | 1¼” | 35.05 | 35.81 | 41.40 | 42.16 | 150 | 15 |
C-ASLTFM150 | 1 ½” | 40.00 | 40.64 | 47.37 | 48.26 | 180 | 15 |
C-ASLTFM200 | 2″ | 51.50 | 51.94 | 59.44 | 60.33 | 220 | 15 |
***Other sizes can be supplied upon request